Annual Results* | 2023 | 2022 | 2021 |
---|---|---|---|
REVENUES | 323,871 | 140,896 | 131,801 |
EBITDA | 13,843 | 8,371 | 7,051 |
EBIT | 12,786 | 8,360 | 6,892 |
NET PROFIT | 4,471 | 4,432 | 2,958 |
31.12.2023 | 31.12.2022 | 31.12.2021 | |
PFN | (41,274) | (26,379) | (18,395) |
EQUITY | 66,840 | 62,668 | 57,991 |
*in € thousands |
Half-yearly Revenues | I half-year 2022 | I half-year 2021 |
---|---|---|
REVENUES | 83.683 | 45.934 |
EBITDA | 4027 | 2062 |
EBIT | 3943 | 2053 |
NET PROFIT | 1583 | 762 |
30.06.2022 | 30.06.2021 | |
PFN | ||
EQUITY | 59.887 |