Annual Results* | 2024 | 2023 | 2022 |
---|---|---|---|
REVENUES | 72,899 | 323,871 | 140,896 |
EBITDA | (23,418) | 13,843 | 8,371 |
EBIT | (24,702) | 12,786 | 8,360 |
NET PROFIT | (26,656) | 4,471 | 4,432 |
31.12.2024 | 31.12.2023 | 31.12.2022 | |
PFN | (47,631) | (41,274) | (26,379) |
EQUITY | 40,712 | 66,840 | 62,668 |
*in € thousands |
Half-yearly Revenues | I half-year 2022 | I half-year 2021 |
---|---|---|
REVENUES | 83.683 | 45.934 |
EBITDA | 4027 | 2062 |
EBIT | 3943 | 2053 |
NET PROFIT | 1583 | 762 |
30.06.2022 | 30.06.2021 | |
PFN | ||
EQUITY | 59.887 |